REFRESH

Basebol » Hoje » Odds

COREIA DO SUL: KBO

1o InningDoosan Bears - KIA Tigers 0:0 [ 1.53 | 2.20 ]
1o InningHanwha Eagles - KT Wiz Suwon 0:0 [ 1.83 | 1.78 ]
2o InningKiwoom Heroes - LG Twins 0:0 [ 2.25 | 1.50 ]
1o InningLotte Giants - NC Dinos 0:0 [ 1.50 | 2.25 ]
1o InningSamsung Lions - SSG Landers 0:4 [ 1.83 | 1.78 ]

EUA: MLB

23:35Texas Rangers - Chicago Cubs 4:3 [ 1.72 | 1.95 ]
02:07Oakland Athletics - Cleveland Guardians 0:8 [ 2.20 | 1.70 ]
02:10Arizona Diamondbacks - Colorado Rockies 16:1 [ 1.44 | 2.85 ]
02:10Seattle Mariners - Boston Red Sox 4:6 [ 1.67 | 2.25 ]
17:40New York Mets - Milwaukee Brewers -:- [ 1.80 | 1.87 ]
19:05Philadelphia Phillies - Atlanta Braves -:- [ 1.91 | 1.75 ]
22:50Tampa Bay Rays - Toronto Blue Jays -:- [ 1.72 | 1.95 ]
23:10Miami Marlins - Pittsburgh Pirates -:- [ 1.72 | 1.95 ]
00:10Houston Astros - New York Yankees -:- [ 1.65 | 2.05 ]

JAPÃO: NPB

3o InningOrix Buffaloes - Fukuoka S. Hawks 1:1 [ 1.83 | 1.78 ]
3o InningRakuten Gold. Eagles - Seibu Lions 0:0 [ 1.67 | 1.95 ]
2o InningYakult Swallows - Chunichi Dragons 0:1 [ 1.67 | 1.95 ]
2o InningYomiuri Giants - Hanshin Tigers 0:0 [ 1.70 | 1.91 ]
1o InningChiba Lotte Marines - Nippon Ham Fighters 0:0 [ 1.70 | 1.91 ]
1o InningYokohama Baystars - Hiroshima Carp 0:0 [ 1.65 | 2.00 ]

EUA: IL - Primeiro nível

18:05Buffalo Bisons - Scranton/WB -:-
18:05Syracuse Mets - Rochester Red Wings -:-
20:05Memphis Redbirds - Charlotte Knights -:-
20:05Toledo Mud Hens - Nashville Sounds -:-
22:05Lehigh Valley IronPigs - Worcester -:-
22:35Norfolk Tides - Durham Bulls -:-
23:05Jacksonville - Gwinnett Stripers -:-
23:05Omaha Storm Chasers - Iowa Cubs -:-
23:15Louisville Bats - Indianapolis Indians -:-
23:37AdiadoSt. Paul - Columbus Clippers -:-

EUA: PCL - Primeiro nível

00:15Round Rock Express - Sugar Land -:-
00:35Albuquerque Isotopes - El Paso Chihuahuas -:-

REFRESH

Futebol | Hóquei | Ténis | Basquetebol | Andebol | Voleibol | Basebol | Futebol Am. | Rugby | Mais Desportos »

Topo

m.Flashscore.pt fornece resultados em directo de basebol. Livescore para telemóveis. Esta versão para telemóveis tem parâmetros diferentes do site Flashscore.pt por motivos técnicos.