REFRESH

Basebol » Hoje » Odds

COREIA DO SUL: KBO

09:30Doosan Bears - KIA Tigers -:- [ 1.53 | 2.20 ]
09:30Hanwha Eagles - KT Wiz Suwon -:- [ 1.95 | 1.67 ]
09:30Kiwoom Heroes - LG Twins -:- [ 2.40 | 1.45 ]
09:30Lotte Giants - NC Dinos -:- [ 1.57 | 2.10 ]
09:30Samsung Lions - SSG Landers -:- [ 1.83 | 1.78 ]

EUA: MLB

5o InningTexas Rangers - Chicago Cubs 1:1 [ 1.72 | 1.95 ]
02:07Oakland Athletics - Cleveland Guardians -:- [ 2.20 | 1.70 ]
02:10Arizona Diamondbacks - Colorado Rockies -:- [ 1.44 | 2.85 ]
02:10Seattle Mariners - Boston Red Sox -:- [ 1.67 | 2.25 ]
17:40New York Mets - Milwaukee Brewers -:- [ 1.80 | 1.87 ]
19:05Philadelphia Phillies - Atlanta Braves -:- [ 1.91 | 1.75 ]
22:50Tampa Bay Rays - Toronto Blue Jays -:- [ 1.72 | 1.95 ]
23:10Miami Marlins - Pittsburgh Pirates -:- [ 1.72 | 1.95 ]
00:10Houston Astros - New York Yankees -:- [ 1.65 | 2.05 ]

JAPÃO: NPB

09:00Orix Buffaloes - Fukuoka S. Hawks -:- [ 1.83 | 1.78 ]
09:00Rakuten Gold. Eagles - Seibu Lions -:- [ 1.67 | 1.95 ]
09:00Yakult Swallows - Chunichi Dragons -:- [ 1.67 | 1.95 ]
09:15Yomiuri Giants - Hanshin Tigers -:- [ 1.67 | 1.95 ]
09:30Chiba Lotte Marines - Nippon Ham Fighters -:- [ 1.70 | 1.91 ]
09:30Yokohama Baystars - Hiroshima Carp -:- [ 1.53 | 2.20 ]

EUA: IL - Primeiro nível

18:05Buffalo Bisons - Scranton/WB -:-
18:05Syracuse Mets - Rochester Red Wings -:-
20:05Memphis Redbirds - Charlotte Knights -:-
20:05Toledo Mud Hens - Nashville Sounds -:-
22:05Lehigh Valley IronPigs - Worcester -:-
22:35Norfolk Tides - Durham Bulls -:-
23:05Jacksonville - Gwinnett Stripers -:-
23:05Omaha Storm Chasers - Iowa Cubs -:-
23:15Louisville Bats - Indianapolis Indians -:-
23:37St. Paul - Columbus Clippers -:-

EUA: PCL - Primeiro nível

00:15Round Rock Express - Sugar Land -:-
00:35Albuquerque Isotopes - El Paso Chihuahuas -:-

REFRESH

Futebol | Hóquei | Ténis | Basquetebol | Andebol | Voleibol | Basebol | Futebol Am. | Rugby | Mais Desportos »

Topo

m.Flashscore.pt fornece resultados em directo de basebol. Livescore para telemóveis. Esta versão para telemóveis tem parâmetros diferentes do site Flashscore.pt por motivos técnicos.